2008 Fiddletown Heritage Day People's Choice
Wine Tasting
First Place:
Il Gioiello 2004 Estate Petite Sirah
Second Place:
Il Gioiello 2004 Sierra Foothills Syrah
Third Place:
Martella 2005 Fiddletown Zinfandel
Fourth Place:
Le Mulet Rouge 2003 Fiddletown Mourvedre
Full Results:
SORTED BY TOTAL POINTS:
Wine/Code Firsts Seconds Thirds Total Votes Total Points*
Il Gioiello 2004 Estate Petite Sirah 6 6 3 15 51
Il Gioiello 2004 Sierra Foothills Syrah 2 6 4 12 32
Martella 2005 Fiddletown Oleta Vnyd Zinfandel 5 2 0 7 31
Le Mulet Rouge 2003 Fiddletown Mourvedre 5 0 3 8 28
Scott Harvey 2004 Amador Syrah 2 5 3 10 28
Sobon 2006 Fiddletown Zinfandel 4 1 3 8 26
Thomas Fogarty 2004 Fiddletown Barbera 3 1 6 10 24
Damas 2004 Fiddletown Zinfandel 3 1 2 6 20
Oleta 2005 Fiddletown Merlot 2 3 0 5 19
Il Gioiello 2006 Amador County Barbera 2 1 3 6 16
Vino Noceto 2006 Nutz! 0 4 2 6 14
Martella 2005 Fiddletown Oleta Vnyd Grenache 1 1 1 3 9
Scott Harvey 2005 Amador Mountain Sel. Syrah 0 2 3 5 9
Windwalker 2005 Shady Lady Primitivo 0 2 2 4 8
* Points: 5 for First, 3 for Second, 1 for Third
SORTED BY VOTES FOR FIRST:
Wine/Code Firsts Seconds Thirds Total Votes Total Points*
Il Gioiello 2004 Estate Petite Sirah 6 6 3 15 51
Martella 2005 Fiddletown Oleta Vnyd Zinfandel 5 2 0 7 31
Le Mulet Rouge 2003 Fiddletown Mourvedre 5 0 3 8 28
Sobon 2006 Fiddletown Zinfandel 4 1 3 8 26
Damas 2004 Fiddletown Zinfandel 3 1 2 6 20
Thomas Fogarty 2004 Fiddletown Barbera 3 1 6 10 24
Oleta 2005 Fiddletown Merlot 2 3 0 5 19
Il Gioiello 2006 Amador County Barbera 2 1 3 6 16
Scott Harvey 2004 Amador Syrah 2 5 3 10 28
Il Gioiello 2004 Sierra Foothills Syrah 2 6 4 12 32
Martella 2005 Fiddletown Oleta Vnyd Grenache 1 1 1 3 9
Windwalker 2005 Shady Lady Primitivo 0 2 2 4 8
Vino Noceto 2006 Nutz! 0 4 2 6 14
Scott Harvey 2005 Amador Mountain Sel. Syrah 0 2 3 5 9
SORTED BY TOTAL VOTES:
Wine/Code Firsts Seconds Thirds Total Votes Total Points*
Il Gioiello 2004 Estate Petite Sirah 6 6 3 15 51
Il Gioiello 2004 Sierra Foothills Syrah 2 6 4 12 32
Thomas Fogarty 2004 Fiddletown Barbera 3 1 6 10 24
Scott Harvey 2004 Amador Syrah 2 5 3 10 28
Sobon 2006 Fiddletown Zinfandel 4 1 3 8 26
Le Mulet Rouge 2003 Fiddletown Mourvedre 5 0 3 8 28
Martella 2005 Fiddletown Oleta Vnyd Zinfandel 5 2 0 7 31
Damas 2004 Fiddletown Zinfandel 3 1 2 6 20
Il Gioiello 2006 Amador County Barbera 2 1 3 6 16
Vino Noceto 2006 Nutz! 0 4 2 6 14
Oleta 2005 Fiddletown Merlot 2 3 0 5 19
Scott Harvey 2005 Amador Mountain Sel. Syrah 0 2 3 5 9
Windwalker 2005 Shady Lady Primitivo 0 2 2 4 8
Martella 2005 Fiddletown Oleta Vnyd Grenache 1 1 1 3 9